Signal Track Record
AI signal outcomes measured at 7-day close · last 90 days · 87 signals total
Win Rate
54%
35W · 30L
Avg Move (Hit)
4.7%
correct calls · 7d close
Avg Move (Miss)
5.7%
incorrect calls · 7d close
Exp. Value / Signal
-0.09%
win rate × avg win − loss rate × avg loss
Cumulative Return
sum of 7d returns per signalEach data point adds the 7-day return of a resolved BULLISH/BEARISH signal. Not compounded — shows raw directional accuracy over time.
By Asset Class
where the signals workedWin rate and avg 7-day return broken down by what asset class the signal targeted.
| Class | Signals | W / L | Win Rate | Avg Return |
|---|---|---|---|---|
| Gas/LNGNatural gas + LNG carriers | 39 | 19/20 | 49% | -0.33% |
| ShippingContainer carriers + freight | 21 | 13/8 | 62% | +0.09% |
| BulkDry bulk + mining + agri | 5 | 3/2 | 60% | +1.05% |
Resolved Signals
65 signals| Date | Type | Ticker | Entry | Exit | 7d Return | Outcome |
|---|---|---|---|---|---|---|
| 2026-04-17 | BULLISH | FLEX | $81.83 | $91.41 | +11.7% | ✓ HIT |
| 2026-04-17 | BEARISH | ZIM | $27.01 | $25.93 | +4.0% | ✓ HIT |
| 2026-04-17 | BEARISH | FLEX | $81.83 | $91.41 | -11.7% | ✗ MISS |
| 2026-04-17 | BULLISH | ZIM | $27.01 | $25.93 | -4.0% | ✗ MISS |
| 2026-04-16 | BEARISH | LNG | $262.74 | $257.19 | +2.1% | ✓ HIT |
| 2026-04-16 | BEARISH | ZIM | $26.95 | $26.08 | +3.2% | ✓ HIT |
| 2026-04-16 | BULLISH | ZIM | $26.95 | $26.08 | -3.2% | ✗ MISS |
| 2026-04-16 | BULLISH | LNG | $262.74 | $257.19 | -2.1% | ✗ MISS |
| 2026-04-16 | BULLISH | FLEX | $79.92 | $86.90 | +8.7% | ✓ HIT |
| 2026-04-16 | BEARISH | FLEX | $79.92 | $86.90 | -8.7% | ✗ MISS |
| 2026-04-16 | BEARISH | FLEX | $79.92 | $86.90 | -8.7% | ✗ MISS |
| 2026-04-16 | BULLISH | ZIM | $26.95 | $26.08 | -3.2% | ✗ MISS |
| 2026-04-16 | BEARISH | ZIM | $26.95 | $26.08 | +3.2% | ✓ HIT |
| 2026-04-15 | BULLISH | ZIM | $26.70 | $26.41 | -1.1% | ✗ MISS |
| 2026-04-14 | BEARISH | ZIM | $26.39 | $26.24 | +0.6% | ✓ HIT |
| 2026-04-14 | BULLISH | FLEX | $80.14 | $85.14 | +6.2% | ✓ HIT |
| 2026-04-14 | BULLISH | FLEX | $80.14 | $85.14 | +6.2% | ✓ HIT |
| 2026-04-14 | BULLISH | ZIM | $26.39 | $26.24 | -0.6% | ✗ MISS |
| 2026-04-14 | BEARISH | FLEX | $80.14 | $85.14 | -6.2% | ✗ MISS |
| 2026-04-14 | BULLISH | ZIM | $26.39 | $26.24 | -0.6% | ✗ MISS |
AI Backtest
SimulatedHistorical ReplaySignals generated by replaying the same Claude model against historical AIS port data (2026-04-09 → 2026-04-20). Outcomes resolve automatically at 7-day close — identical methodology to the live track record above. Results are simulated — not real trades.
Win Rate
38%
6W · 10L
Avg Move (Hit)
2.3%
abs return · correct calls · 7d
Avg Move (Miss)
3.0%
abs return · incorrect calls · 7d
Signals
36
16 resolved · 0 pending
| Date | Port | Type | Ticker | Entry | Exit | 7d Return | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | Los Angeles / Long Beach | BULLISH | ZIM | $26.56 | $26.09 | -1.8% | ✗ MISS |
| 2026-04-19 | Sabine Pass | BEARISH | LNG | $252.35 | $259.40 | -2.8% | ✗ MISS |
| 2026-04-19 | Santos | BEARISH | ADM | $68.37 | $70.54 | -3.2% | ✗ MISS |
| 2026-04-19 | Rotterdam | BEARISH | SBLK | $24.84 | $24.58 | +1.0% | ✓ HIT |
| 2026-04-19 | Singapore | BEARISH | GLNG | $52.54 | $52.83 | -0.6% | ✗ MISS |
| 2026-04-18 | Houston | BULLISH | FLEX | $84.28 | $90.08 | +6.9% | ✓ HIT |
| 2026-04-16 | Singapore | BEARISH | GLNG | $53.29 | $52.68 | +1.1% | ✓ HIT |
| 2026-04-15 | Houston | BEARISH | FLEX | $78.43 | $85.42 | -8.9% | ✗ MISS |
| 2026-04-15 | Rotterdam | BULLISH | ZIM | $26.70 | $26.41 | -1.1% | ✗ MISS |
| 2026-04-14 | Santos | BEARISH | ADM | $68.84 | $69.83 | -1.4% | ✗ MISS |
| 2026-04-12 | Port Hedland | BEARISH | BHP | $78.10 | $79.59 | -1.9% | ✗ MISS |
| 2026-04-11 | Santos | BEARISH | ADM | $69.82 | $68.37 | +2.1% | ✓ HIT |
| 2026-04-11 | Ras Tanura | BEARISH | FRO | $34.84 | $36.97 | -6.1% | ✗ MISS |
| 2026-04-09 | Singapore | BEARISH | GLNG | $53.39 | $53.29 | +0.2% | ✓ HIT |
| 2026-04-09 | Santos | BEARISH | ADM | $70.35 | $68.68 | +2.4% | ✓ HIT |
| 2026-04-09 | Shanghai / Ningbo | BEARISH | ZIM | $26.40 | $26.95 | -2.1% | ✗ MISS |
Methodology
What's scored
BULLISH and BEARISH signals only. NEUTRAL and WATCH signals express uncertainty and are excluded from win-rate calculations.
Primary ticker
First stock in the signal's affected assets list. If no stocks are listed, the first futures contract is used. One ticker per signal.
Entry price
Daily closing price on the signal date, or the next available trading day (up to 4 calendar days later to account for weekends and holidays).
Exit price
Daily closing price exactly 7 calendar days after the signal date, or the next available trading day within 4 calendar days.
Win definition
Directional accuracy only. BULLISH is correct if exit > entry; BEARISH is correct if exit < entry. Return magnitude is tracked separately.
Lookback window
Rolling 90 days. Signals older than 90 days are not included. Signals less than 7 days old are pending and excluded from win rate until resolved.
Live outcomes measured at 7-day close · Past performance does not predict future results · Legal